Streetfighters.lv - Statistics Center

General Statistics

Total Members:
807
Total Posts:
112886
Total Topics:
287
Total Categories:
5
Users Online:
241
Most Online:
556 - December 01, 2019, 10:45:50
Online Today:
287
Total page views:
48554982
Average registrations per day:
0.09
Average posts per day:
8.30
Average topics per day:
0.04
Total Boards:
15
Latest Member:
Ginta
Average online per day:
15.35
Male to Female Ratio:
5.9:1
Average page views per day:
3419.36

Top 10 Posters

MIGs
10716
RGX
10384
Māšele
8926
Guncha
7286
Gacho
7233
ronis
5772
Naits
3745
Uvis
3343
GuciiC
3069
k-k
2986

Top Topic Starters

Most Time Online

MIGs
335d 11h 41m
Māšele
216d 20h 17m
Sad
131d 8h 52m
Naits
126d 2h 34m
k-k
104d 16h 35m
ronis
103d 22h 35m
Gacho
103d 11h 49m
fastarow
91d 23h 22m
Guncha
87d 12h 45m
RGX
82d 16h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 305 8639662
April 2024 0 0 0 305 2191997
March 2024 0 0 0 170 2542356
2024-03-01 0 0 0 105 38425
2024-03-02 0 0 0 100 90756
2024-03-03 0 0 0 89 93837
2024-03-04 0 0 0 126 92826
2024-03-05 0 0 0 151 91969
2024-03-06 0 0 0 124 90661
2024-03-07 0 0 0 139 88510
2024-03-08 0 0 0 136 64476
2024-03-09 0 0 0 125 92958
2024-03-10 0 0 0 129 90700
2024-03-11 0 0 0 166 93961
2024-03-12 0 0 0 170 88077
2024-03-13 0 0 0 124 91674
2024-03-14 0 0 0 102 89355
2024-03-15 0 0 0 125 88783
2024-03-16 0 0 0 40 87835
2024-03-17 0 0 0 68 91623
2024-03-18 0 0 0 66 91594
2024-03-19 0 0 0 85 92244
2024-03-20 0 0 0 99 91299
2024-03-21 0 0 0 110 86746
2024-03-22 0 0 0 128 92698
2024-03-23 0 0 0 66 90225
2024-03-24 0 0 0 98 94955
2024-03-25 0 0 0 69 38391
2024-03-26 0 0 0 52 25097
2024-03-27 0 0 0 40 25452
2024-03-28 0 0 0 125 73903
2024-03-29 0 0 0 142 96316
2024-03-30 0 0 0 65 90193
2024-03-31 0 0 0 79 86817
February 2024 0 0 0 212 2086178
2024-02-01 0 0 0 125 25472
2024-02-02 0 0 0 135 24853
2024-02-03 0 0 0 94 26172
2024-02-04 0 0 0 89 26043
2024-02-05 0 0 0 117 25827
2024-02-06 0 0 0 97 27197
2024-02-07 0 0 0 96 26460
2024-02-08 0 0 0 94 77442
2024-02-09 0 0 0 98 90783
2024-02-10 0 0 0 118 90380
2024-02-11 0 0 0 153 91841
2024-02-12 0 0 0 90 90223
2024-02-13 0 0 0 71 88606
2024-02-14 0 0 0 44 88396
2024-02-15 0 0 0 53 87477
2024-02-16 0 0 0 88 92227
2024-02-17 0 0 0 108 96037
2024-02-18 0 0 0 212 95456
2024-02-19 0 0 0 140 90316
2024-02-20 0 0 0 85 88555
2024-02-21 0 0 0 72 88297
2024-02-22 0 0 0 82 89080
2024-02-23 0 0 0 148 89799
2024-02-24 0 0 0 87 77777
2024-02-25 0 0 0 36 86950
2024-02-26 0 0 0 40 86761
2024-02-27 0 0 0 66 86213
2024-02-28 0 0 0 138 95517
2024-02-29 0 0 0 113 36021
January 2024 0 0 0 139 1819131
2024-01-01 0 0 0 98 62656
2024-01-02 0 0 0 80 60852
2024-01-03 0 0 0 101 62269
2024-01-04 0 0 0 110 64687
2024-01-05 0 0 0 72 66165
2024-01-06 0 0 0 87 64972
2024-01-07 0 0 0 125 73230
2024-01-08 0 0 0 115 72003
2024-01-09 0 0 0 103 68978
2024-01-10 0 0 0 106 73871
2024-01-11 0 0 0 98 72545
2024-01-12 0 0 0 119 74844
2024-01-13 0 0 0 99 77954
2024-01-14 0 0 0 105 77554
2024-01-15 0 0 0 92 75915
2024-01-16 0 0 0 45 25440
2024-01-17 0 0 0 35 59253
2024-01-18 0 0 0 62 75486
2024-01-19 0 0 0 83 71113
2024-01-20 0 0 0 139 71344
2024-01-21 0 0 0 134 70445
2024-01-22 0 0 0 50 62922
2024-01-23 0 0 0 102 62943
2024-01-24 0 0 0 104 78914
2024-01-25 0 0 0 81 48991
2024-01-26 0 0 0 74 13960
2024-01-27 0 0 0 118 26217
2024-01-28 0 0 0 90 22935
2024-01-29 0 0 0 116 27092
2024-01-30 0 0 0 111 26887
2024-01-31 0 0 0 98 26694
* 2023 0 0 0 402 4076555
December 2023 0 0 0 133 1397927
2023-12-01 0 0 0 63 45225
2023-12-02 0 0 0 62 36041
2023-12-03 0 0 0 77 43310
2023-12-04 0 0 0 46 40678
2023-12-05 0 0 0 131 37563
2023-12-06 0 0 0 133 41872
2023-12-07 0 0 0 72 39424
2023-12-08 0 0 0 85 41941
2023-12-09 0 0 0 99 39924
2023-12-10 0 0 0 93 43761
2023-12-11 0 0 0 30 42040
2023-12-12 0 0 0 61 46682
2023-12-13 0 0 0 18 13411
2023-12-14 0 0 0 14 8341
2023-12-15 0 0 0 11 13307
2023-12-16 0 0 0 27 14062
2023-12-17 0 0 0 27 19354
2023-12-18 0 0 0 22 44993
2023-12-19 0 0 0 25 50668
2023-12-20 0 0 0 64 55456
2023-12-21 0 0 0 85 54716
2023-12-22 0 0 0 108 68002
2023-12-23 0 0 0 73 58156
2023-12-24 0 0 0 71 59365
2023-12-25 0 0 0 96 61314
2023-12-26 0 0 0 90 60657
2023-12-27 0 0 0 100 60774
2023-12-28 0 0 0 101 62466
2023-12-29 0 0 0 124 66996
2023-12-30 0 0 0 109 65715
2023-12-31 0 0 0 106 61713
November 2023 0 0 0 139 575031
October 2023 0 0 0 123 171350
September 2023 0 0 0 147 237564
August 2023 0 0 0 169 371742
July 2023 0 0 0 81 192512
2023-07-01 0 0 0 50 2678
2023-07-02 0 0 0 75 4664
2023-07-03 0 0 0 50 4155
2023-07-04 0 0 0 67 5401
2023-07-05 0 0 0 67 6042
2023-07-06 0 0 0 56 6779
2023-07-07 0 0 0 55 7180
2023-07-08 0 0 0 72 6054
2023-07-09 0 0 0 68 8189
2023-07-10 0 0 0 60 6027
2023-07-11 0 0 0 51 4189
2023-07-12 0 0 0 48 5603
2023-07-13 0 0 0 45 7154
2023-07-14 0 0 0 45 3978
2023-07-15 0 0 0 32 4323
2023-07-16 0 0 0 68 15450
2023-07-17 0 0 0 76 11962
2023-07-18 0 0 0 49 6368
2023-07-19 0 0 0 27 3649
2023-07-20 0 0 0 45 6658
2023-07-21 0 0 0 33 8929
2023-07-22 0 0 0 53 4972
2023-07-23 0 0 0 22 3849
2023-07-24 0 0 0 16 4149
2023-07-25 0 0 0 26 4612
2023-07-26 0 0 0 40 4911
2023-07-27 0 0 0 81 7698
2023-07-28 0 0 0 73 7348
2023-07-29 0 0 0 52 5825
2023-07-30 0 0 0 69 6348
2023-07-31 0 0 0 71 7368
June 2023 0 0 0 123 143002
2023-06-01 0 0 0 27 2494
2023-06-02 0 0 0 84 5004
2023-06-03 0 0 0 68 4169
2023-06-04 0 0 0 123 6528
2023-06-05 0 0 0 89 5125
2023-06-06 0 0 0 93 5737
2023-06-07 0 0 0 69 6209
2023-06-08 0 0 0 63 3657
2023-06-09 0 0 0 71 5724
2023-06-10 0 0 0 84 4551
2023-06-11 0 0 0 63 4111
2023-06-12 0 0 0 63 4933
2023-06-13 0 0 0 48 4132
2023-06-14 0 0 0 33 3774
2023-06-15 0 0 0 34 3134
2023-06-16 0 0 0 46 4731
2023-06-17 0 0 0 74 5649
2023-06-18 0 0 0 51 5580
2023-06-19 0 0 0 54 5773
2023-06-20 0 0 0 51 4929
2023-06-21 0 0 0 31 15503
2023-06-22 0 0 0 47 6554
2023-06-23 0 0 0 53 3768
2023-06-24 0 0 0 40 3474
2023-06-25 0 0 0 33 2573
2023-06-26 0 0 0 34 2408
2023-06-27 0 0 0 65 4367
2023-06-28 0 0 0 29 2073
2023-06-29 0 0 0 50 3444
2023-06-30 0 0 0 35 2894
May 2023 0 0 0 103 199938
2023-05-01 0 0 0 51 7239
2023-05-02 0 0 0 50 10387
2023-05-03 0 0 0 62 9197
2023-05-04 0 0 0 84 20097
2023-05-05 0 0 0 56 8730
2023-05-06 0 0 0 54 6371
2023-05-07 0 0 0 84 5969
2023-05-08 0 0 0 103 6484
2023-05-09 0 0 0 77 6020
2023-05-10 0 0 0 72 8125
2023-05-11 0 0 0 55 6556
2023-05-12 0 0 0 83 6956
2023-05-13 0 0 0 37 5168
2023-05-14 0 0 0 50 4367
2023-05-15 0 0 0 40 4403
2023-05-16 0 0 0 35 2651
2023-05-17 0 0 0 48 4044
2023-05-18 0 0 0 68 6435
2023-05-19 0 0 0 78 4922
2023-05-20 0 0 0 74 5315
2023-05-21 0 0 0 17 2828
2023-05-22 0 0 0 62 3802
2023-05-23 0 0 0 67 5006
2023-05-24 0 0 0 54 4131
2023-05-25 0 0 0 61 6826
2023-05-26 0 0 0 44 3533
2023-05-27 0 0 0 33 9342
2023-05-28 0 0 0 34 13539
2023-05-29 0 0 0 43 4416
2023-05-30 0 0 0 51 3271
2023-05-31 0 0 0 79 3808
April 2023 0 0 0 109 178462
2023-04-01 0 0 0 55 3358
2023-04-02 0 0 0 65 4252
2023-04-03 0 0 0 109 8962
2023-04-04 0 0 0 88 5425
2023-04-05 0 0 0 65 4953
2023-04-06 0 0 0 66 4870
2023-04-07 0 0 0 78 6200
2023-04-08 0 0 0 32 2759
2023-04-09 0 0 0 60 4136
2023-04-10 0 0 0 61 11364
2023-04-11 0 0 0 103 15683
2023-04-12 0 0 0 63 4303
2023-04-13 0 0 0 42 3247
2023-04-14 0 0 0 42 3434
2023-04-15 0 0 0 70 4235
2023-04-16 0 0 0 43 3313
2023-04-17 0 0 0 39 5624
2023-04-18 0 0 0 73 5648
2023-04-19 0 0 0 73 5380
2023-04-20 0 0 0 59 9477
2023-04-21 0 0 0 38 4695
2023-04-22 0 0 0 64 5600
2023-04-23 0 0 0 47 5990
2023-04-24 0 0 0 49 9252
2023-04-25 0 0 0 34 6676
2023-04-26 0 0 0 53 9716
2023-04-27 0 0 0 60 6269
2023-04-28 0 0 0 29 3352
2023-04-29 0 0 0 33 4061
2023-04-30 0 0 0 36 6228
March 2023 0 0 0 126 181284
2023-03-01 0 0 0 31 5526
2023-03-02 0 0 0 44 4657
2023-03-03 0 0 0 55 5727
2023-03-04 0 0 0 58 6828
2023-03-05 0 0 0 106 9644
2023-03-06 0 0 0 126 7482
2023-03-07 0 0 0 72 7538
2023-03-08 0 0 0 73 9264
2023-03-09 0 0 0 62 5248
2023-03-10 0 0 0 40 3618
2023-03-11 0 0 0 43 5143
2023-03-12 0 0 0 85 6388
2023-03-13 0 0 0 97 6670
2023-03-14 0 0 0 50 3878
2023-03-15 0 0 0 80 7779
2023-03-16 0 0 0 39 4276
2023-03-17 0 0 0 62 8047
2023-03-18 0 0 0 92 17381
2023-03-19 0 0 0 80 7272
2023-03-20 0 0 0 111 5624
2023-03-21 0 0 0 33 2392
2023-03-22 0 0 0 27 2619
2023-03-23 0 0 0 42 3717
2023-03-24 0 0 0 70 5669
2023-03-25 0 0 0 35 3026
2023-03-26 0 0 0 38 3770
2023-03-27 0 0 0 69 3858
2023-03-28 0 0 0 70 5561
2023-03-29 0 0 0 121 5601
2023-03-30 0 0 0 34 4120
2023-03-31 0 0 0 35 2961
February 2023 0 0 0 101 214657
2023-02-01 0 0 0 77 9382
2023-02-02 0 0 0 101 9874
2023-02-03 0 0 0 89 9784
2023-02-04 0 0 0 36 4231
2023-02-05 0 0 0 34 6184
2023-02-06 0 0 0 45 6252
2023-02-07 0 0 0 49 7593
2023-02-08 0 0 0 52 8646
2023-02-09 0 0 0 40 9613
2023-02-10 0 0 0 46 11643
2023-02-11 0 0 0 58 10418
2023-02-12 0 0 0 49 6590
2023-02-13 0 0 0 66 7905
2023-02-14 0 0 0 47 8166
2023-02-15 0 0 0 53 6669
2023-02-16 0 0 0 40 4153
2023-02-17 0 0 0 20 5017
2023-02-18 0 0 0 22 3846
2023-02-19 0 0 0 20 5457
2023-02-20 0 0 0 25 10738
2023-02-21 0 0 0 45 17129
2023-02-22 0 0 0 47 7100
2023-02-23 0 0 0 55 7874
2023-02-24 0 0 0 64 7351
2023-02-25 0 0 0 47 6103
2023-02-26 0 0 0 52 7041
2023-02-27 0 0 0 38 5136
2023-02-28 0 0 0 37 4762
January 2023 0 0 0 402 213086
2023-01-01 0 0 0 46 4472
2023-01-02 0 0 0 42 4611
2023-01-03 0 0 0 33 4555
2023-01-04 0 0 0 55 6207
2023-01-05 0 0 0 64 8502
2023-01-06 0 0 0 47 6050
2023-01-07 0 0 0 402 5483
2023-01-08 0 0 0 41 4799
2023-01-09 0 0 0 43 5873
2023-01-10 0 0 0 35 4458
2023-01-11 0 0 0 50 7133
2023-01-12 0 0 0 48 4555
2023-01-13 0 0 0 45 4455
2023-01-14 0 0 0 47 5553
2023-01-15 0 0 0 52 11590
2023-01-16 0 0 0 51 4290
2023-01-17 0 0 0 40 4753
2023-01-18 0 0 0 36 4848
2023-01-19 0 0 0 44 4112
2023-01-20 0 0 0 38 7977
2023-01-21 0 0 0 41 2923
2023-01-22 0 0 0 36 4011
2023-01-23 0 0 0 48 4389
2023-01-24 0 0 0 55 6855
2023-01-25 0 0 0 128 11873
2023-01-26 0 0 0 111 9429
2023-01-27 0 0 0 94 10040
2023-01-28 0 0 0 107 20137
2023-01-29 0 0 0 83 12673
2023-01-30 0 0 0 84 9726
2023-01-31 0 0 0 85 6754
* 2022 1 3 14 128 3414567
December 2022 0 0 0 94 255655
2022-12-01 0 0 0 44 8624
2022-12-02 0 0 0 45 7255
2022-12-03 0 0 0 83 8836
2022-12-04 0 0 0 54 7123
2022-12-05 0 0 0 54 7298
2022-12-06 0 0 0 46 6133
2022-12-07 0 0 0 43 6945
2022-12-08 0 0 0 52 9108
2022-12-09 0 0 0 51 5605
2022-12-10 0 0 0 42 8682
2022-12-11 0 0 0 40 5807
2022-12-12 0 0 0 57 11062
2022-12-13 0 0 0 66 12134
2022-12-14 0 0 0 94 20351
2022-12-15 0 0 0 65 10623
2022-12-16 0 0 0 69 8768
2022-12-17 0 0 0 46 6788
2022-12-18 0 0 0 49 7000
2022-12-19 0 0 0 46 14690
2022-12-20 0 0 0 56 17606
2022-12-21 0 0 0 55 5879
2022-12-22 0 0 0 64 7066
2022-12-23 0 0 0 79 7401
2022-12-24 0 0 0 54 4858
2022-12-25 0 0 0 48 4115
2022-12-26 0 0 0 59 5152
2022-12-27 0 0 0 51 5154
2022-12-28 0 0 0 57 5880
2022-12-29 0 0 0 67 5547
2022-12-30 0 0 0 56 6390
2022-12-31 0 0 0 48 7775
November 2022 0 0 1 110 295848
2022-11-01 0 0 0 47 7618
2022-11-02 0 0 0 45 11386
2022-11-03 0 0 0 82 9023
2022-11-04 0 0 0 95 9366
2022-11-05 0 0 0 57 7981
2022-11-06 0 0 0 46 4237
2022-11-07 0 0 0 41 5412
2022-11-08 0 0 0 59 7849
2022-11-09 0 0 0 83 7894
2022-11-10 0 0 0 75 7293
2022-11-11 0 0 1 58 9215
2022-11-12 0 0 0 44 5490
2022-11-13 0 0 0 103 14623
2022-11-14 0 0 0 90 10189
2022-11-15 0 0 0 48 9927
2022-11-16 0 0 0 47 7788
2022-11-17 0 0 0 27 14844
2022-11-18 0 0 0 45 14877
2022-11-19 0 0 0 50 11427
2022-11-20 0 0 0 47 6228
2022-11-21 0 0 0 46 10484
2022-11-22 0 0 0 38 8312
2022-11-23 0 0 0 110 14934
2022-11-24 0 0 0 91 12969
2022-11-25 0 0 0 76 26669
2022-11-26 0 0 0 53 9236
2022-11-27 0 0 0 55 8074
2022-11-28 0 0 0 60 7689
2022-11-29 0 0 0 44 7252
2022-11-30 0 0 0 44 7562
October 2022 0 0 1 107 310777
2022-10-01 0 0 0 22 11839
2022-10-02 0 0 0 20 8854
2022-10-03 0 0 0 26 8356
2022-10-04 0 0 0 50 8433
2022-10-05 0 0 0 63 30388
2022-10-06 0 0 0 107 19135
2022-10-07 0 0 0 107 15408
2022-10-08 0 0 0 86 10807
2022-10-09 0 0 0 60 6748
2022-10-10 0 0 0 65 6754
2022-10-11 0 0 0 54 5648
2022-10-12 0 0 0 50 4643
2022-10-13 0 0 0 42 5646
2022-10-14 0 0 0 42 9930
2022-10-15 0 0 0 57 26155
2022-10-16 0 0 0 81 8207
2022-10-17 0 0 0 69 7781
2022-10-18 0 0 0 66 5907
2022-10-19 0 0 0 49 10938
2022-10-20 0 0 0 65 5635
2022-10-21 0 0 0 47 6636
2022-10-22 0 0 0 37 3620
2022-10-23 0 0 0 40 4115
2022-10-24 0 0 0 67 8459
2022-10-25 0 0 0 62 8316
2022-10-26 0 0 0 37 2835
2022-10-27 0 0 0 52 3742
2022-10-28 0 0 0 82 10969
2022-10-29 0 0 0 51 11124
2022-10-30 0 0 0 48 12701
2022-10-31 0 0 1 58 21048
September 2022 0 0 2 102 308717
August 2022 0 0 4 127 204970
July 2022 0 0 0 88 322436
2022-07-01 0 0 0 46 5872
2022-07-02 0 0 0 44 5720
2022-07-03 0 0 0 72 13658
2022-07-04 0 0 0 52 8262
2022-07-05 0 0 0 67 20490
2022-07-06 0 0 0 81 22947
2022-07-07 0 0 0 51 11610
2022-07-08 0 0 0 46 11751
2022-07-09 0 0 0 46 9885
2022-07-10 0 0 0 55 11873
2022-07-11 0 0 0 52 23254
2022-07-12 0 0 0 58 8093
2022-07-13 0 0 0 88 10472
2022-07-14 0 0 0 70 8236
2022-07-15 0 0 0 41 6427
2022-07-16 0 0 0 46 6443
2022-07-17 0 0 0 54 7035
2022-07-18 0 0 0 53 8430
2022-07-19 0 0 0 62 8428
2022-07-20 0 0 0 48 5940
2022-07-21 0 0 0 60 5675
2022-07-22 0 0 0 47 5629
2022-07-23 0 0 0 58 5251
2022-07-24 0 0 0 56 7980
2022-07-25 0 0 0 60 13925
2022-07-26 0 0 0 67 7435
2022-07-27 0 0 0 49 7940
2022-07-28 0 0 0 47 15100
2022-07-29 0 0 0 35 11664
2022-07-30 0 0 0 39 14741
2022-07-31 0 0 0 39 12270
June 2022 0 0 0 128 282184
2022-06-01 0 0 0 32 8693
2022-06-02 0 0 0 51 6808
2022-06-03 0 0 0 49 9875
2022-06-04 0 0 0 40 8178
2022-06-05 0 0 0 36 6325
2022-06-06 0 0 0 37 5522
2022-06-07 0 0 0 33 4962
2022-06-08 0 0 0 43 7801
2022-06-09 0 0 0 59 3764
2022-06-10 0 0 0 64 9602
2022-06-11 0 0 0 68 10852
2022-06-12 0 0 0 55 6773
2022-06-13 0 0 0 64 5953
2022-06-14 0 0 0 47 11394
2022-06-15 0 0 0 48 16102
2022-06-16 0 0 0 55 10111
2022-06-17 0 0 0 56 11836
2022-06-18 0 0 0 128 23232
2022-06-19 0 0 0 47 15060
2022-06-20 0 0 0 53 11295
2022-06-21 0 0 0 71 11646
2022-06-22 0 0 0 48 8756
2022-06-23 0 0 0 48 11496
2022-06-24 0 0 0 67 12055
2022-06-25 0 0 0 48 9472
2022-06-26 0 0 0 50 9866
2022-06-27 0 0 0 64 7613
2022-06-28 0 0 0 72 5848
2022-06-29 0 0 0 48 6242
2022-06-30 0 0 0 44 5052
May 2022 0 0 1 88 252088
April 2022 0 0 0 57 245824
2022-04-01 0 0 0 39 15938
2022-04-02 0 0 0 41 7616
2022-04-03 0 0 0 42 12534
2022-04-04 0 0 0 47 23603
2022-04-05 0 0 0 44 6165
2022-04-06 0 0 0 46 9569
2022-04-07 0 0 0 40 5473
2022-04-08 0 0 0 41 10151
2022-04-09 0 0 0 41 8469
2022-04-10 0 0 0 38 9557
2022-04-11 0 0 0 42 6876
2022-04-12 0 0 0 25 4248
2022-04-13 0 0 0 24 4918
2022-04-14 0 0 0 25 5897
2022-04-15 0 0 0 39 7796
2022-04-16 0 0 0 34 5924
2022-04-17 0 0 0 36 7422
2022-04-18 0 0 0 39 4928
2022-04-19 0 0 0 37 11159
2022-04-20 0 0 0 42 6989
2022-04-21 0 0 0 26 4472
2022-04-22 0 0 0 43 6272
2022-04-23 0 0 0 46 6340
2022-04-24 0 0 0 55 9581
2022-04-25 0 0 0 51 4687
2022-04-26 0 0 0 57 3789
2022-04-27 0 0 0 40 7688
2022-04-28 0 0 0 44 12257
2022-04-29 0 0 0 41 3712
2022-04-30 0 0 0 43 11794
March 2022 0 0 4 58 398711
2022-03-01 0 0 0 42 10088
2022-03-02 0 0 0 34 14373
2022-03-03 0 0 0 30 16868
2022-03-04 0 0 0 32 9249
2022-03-05 0 0 0 31 5795
2022-03-06 0 0 0 41 5109
2022-03-07 0 0 0 40 4821
2022-03-08 0 0 0 41 10398
2022-03-09 0 0 0 37 9928
2022-03-10 0 0 0 40 11296
2022-03-11 0 0 0 43 14849
2022-03-12 0 0 0 44 14729
2022-03-13 0 0 0 40 16686
2022-03-14 0 0 0 46 18321
2022-03-15 0 0 0 43 17456
2022-03-16 0 0 0 43 8721
2022-03-17 0 0 0 44 7676
2022-03-18 0 0 0 46 14776
2022-03-19 0 0 0 40 8018
2022-03-20 0 0 0 58 12979
2022-03-21 0 0 0 47 16453
2022-03-22 0 0 0 40 17863
2022-03-23 0 0 0 43 15414
2022-03-24 0 0 1 41 21833
2022-03-25 0 0 0 43 11794
2022-03-26 0 0 0 38 12610
2022-03-27 0 0 0 38 9798
2022-03-28 0 0 1 40 10908
2022-03-29 0 0 1 39 26121
2022-03-30 0 0 1 42 10807
2022-03-31 0 0 0 25 12974
February 2022 0 0 0 64 233260
2022-02-01 0 0 0 27 5192
2022-02-02 0 0 0 28 7124
2022-02-03 0 0 0 27 11552
2022-02-04 0 0 0 29 9955
2022-02-05 0 0 0 27 11322
2022-02-06 0 0 0 28 6949
2022-02-07 0 0 0 16 708
2022-02-08 0 0 0 15 1246
2022-02-09 0 0 0 19 10455
2022-02-10 0 0 0 43 24775
2022-02-11 0 0 0 46 6836
2022-02-12 0 0 0 43 7840
2022-02-13 0 0 0 47 8814
2022-02-14 0 0 0 64 4667
2022-02-15 0 0 0 49 4680
2022-02-16 0 0 0 47 5228
2022-02-17 0 0 0 55 6758
2022-02-18 0 0 0 51 6198
2022-02-19 0 0 0 36 18982
2022-02-20 0 0 0 41 13435
2022-02-21 0 0 0 45 13900
2022-02-22 0 0 0 34 4196
2022-02-23 0 0 0 25 4631
2022-02-24 0 0 0 38 11321
2022-02-25 0 0 0 39 8725
2022-02-26 0 0 0 41 4399
2022-02-27 0 0 0 41 4330
2022-02-28 0 0 0 42 9042
January 2022 1 3 1 85 304097
* 2021 1 13 46 275 3397492
December 2021 0 1 3 80 288629
2021-12-01 0 0 0 41 4738
2021-12-02 0 0 0 45 3861
2021-12-03 0 0 0 47 7374
2021-12-04 0 0 0 46 12549
2021-12-05 0 0 0 54 6701
2021-12-06 0 0 0 64 7199
2021-12-07 0 0 0 60 9450
2021-12-08 0 0 0 56 10762
2021-12-09 0 0 0 62 7458
2021-12-10 0 0 0 63 15026
2021-12-11 0 0 0 60 14232
2021-12-12 0 0 0 58 8141
2021-12-13 0 0 0 39 10344
2021-12-14 0 0 1 35 6885
2021-12-15 0 0 0 41 13113
2021-12-16 0 0 1 51 13987
2021-12-17 0 0 0 63 5616
2021-12-18 0 0 0 47 13791
2021-12-19 0 0 0 52 7693
2021-12-20 0 0 0 59 6103
2021-12-21 0 0 0 77 9776
2021-12-22 0 0 0 80 11052
2021-12-23 0 0 0 54 8048
2021-12-24 0 0 0 60 5807
2021-12-25 0 0 0 42 8071
2021-12-26 0 0 0 41 11695
2021-12-27 0 0 0 45 8138
2021-12-28 0 0 0 42 23706
2021-12-29 0 0 1 43 5678
2021-12-30 0 0 0 40 7626
2021-12-31 0 1 0 43 4009
November 2021 0 0 4 79 224440
October 2021 0 0 1 91 317561
2021-10-01 0 0 0 64 12403
2021-10-02 0 0 0 52 6296
2021-10-03 0 0 0 51 17415
2021-10-04 0 0 0 58 16374
2021-10-05 0 0 0 74 29012
2021-10-06 0 0 0 54 24645
2021-10-07 0 0 0 41 10125
2021-10-08 0 0 0 48 16246
2021-10-09 0 0 0 39 7992
2021-10-10 0 0 0 32 9479
2021-10-11 0 0 0 50 13674
2021-10-12 0 0 0 50 10612
2021-10-13 0 0 0 41 12351
2021-10-14 0 0 0 48 10200
2021-10-15 0 0 0 48 9245
2021-10-16 0 0 0 61 8857
2021-10-17 0 0 0 74 10875
2021-10-18 0 0 0 48 8717
2021-10-19 0 0 0 45 4899
2021-10-20 0 0 0 36 5080
2021-10-21 0 0 0 54 7315
2021-10-22 0 0 0 74 7829
2021-10-23 0 0 0 65 11173
2021-10-24 0 0 0 67 8416
2021-10-25 0 0 0 64 5616
2021-10-26 0 0 0 72 8932
2021-10-28 0 0 0 91 2144
2021-10-29 0 0 0 62 5325
2021-10-30 0 0 0 33 3366
2021-10-31 0 0 1 44 12948
September 2021 1 2 3 100 294271
2021-09-01 0 0 1 58 11393
2021-09-02 0 0 0 49 8341
2021-09-03 1 2 1 77 7612
2021-09-04 0 0 0 100 8868
2021-09-05 0 0 0 55 6339
2021-09-06 0 0 0 60 5634
2021-09-07 0 0 0 52 4890
2021-09-08 0 0 0 57 4675
2021-09-09 0 0 0 45 4533
2021-09-10 0 0 0 31 3576
2021-09-11 0 0 0 36 2853
2021-09-12 0 0 0 40 4658
2021-09-13 0 0 0 43 2388
2021-09-14 0 0 0 54 12173
2021-09-15 0 0 0 36 806
2021-09-16 0 0 0 73 4685
2021-09-17 0 0 0 91 7229
2021-09-18 0 0 0 65 5763
2021-09-19 0 0 0 51 16404
2021-09-20 0 0 1 79 19910
2021-09-21 0 0 0 63 13020
2021-09-22 0 0 0 66 7385
2021-09-23 0 0 0 61 4658
2021-09-24 0 0 0 70 9917
2021-09-25 0 0 0 55 14200
2021-09-26 0 0 0 46 7375
2021-09-27 0 0 0 34 22841
2021-09-28 0 0 0 34 29358
2021-09-29 0 0 0 35 10764
2021-09-30 0 0 0 64 32023
August 2021 0 0 5 275 255744
2021-08-01 0 0 0 34 6386
2021-08-02 0 0 1 60 7388
2021-08-03 0 0 0 62 12730
2021-08-04 0 0 0 61 19934
2021-08-05 0 0 0 56 7633
2021-08-06 0 0 0 55 5810
2021-08-07 0 0 0 64 7693
2021-08-08 0 0 0 58 5912
2021-08-09 0 0 0 48 6269
2021-08-10 0 0 0 275 5985
2021-08-11 0 0 0 44 4049
2021-08-12 0 0 1 46 3343
2021-08-13 0 0 0 49 6258
2021-08-14 0 0 0 40 4457
2021-08-15 0 0 0 69 5310
2021-08-16 0 0 0 75 6360
2021-08-17 0 0 0 79 6398
2021-08-18 0 0 0 80 8963
2021-08-19 0 0 0 85 6544
2021-08-20 0 0 0 89 7400
2021-08-21 0 0 0 58 5918
2021-08-22 0 0 0 45 3300
2021-08-23 0 0 0 83 5335
2021-08-24 0 0 1 87 7898
2021-08-25 0 0 1 57 7443
2021-08-26 0 0 0 63 10981
2021-08-27 0 0 1 29 12639
2021-08-28 0 0 0 26 15910
2021-08-29 0 0 0 34 17574
2021-08-30 0 0 0 35 7053
2021-08-31 0 0 0 54 16871
July 2021 0 2 4 100 233754
2021-07-01 0 0 0 26 10771
2021-07-02 0 0 1 32 17649
2021-07-03 0 1 0 28 2315
2021-07-04 0 0 0 68 5538
2021-07-05 0 0 0 59 4125
2021-07-06 0 0 0 54 4983
2021-07-07 0 0 0 70 5626
2021-07-08 0 0 0 68 5574
2021-07-09 0 0 0 72 6079
2021-07-10 0 0 0 57 7317
2021-07-11 0 0 0 60 10880
2021-07-12 0 0 0 63 6874
2021-07-13 0 0 0 44 9492
2021-07-14 0 0 0 100 7463
2021-07-15 0 0 0 71 9979
2021-07-16 0 0 1 51 13144
2021-07-17 0 0 0 54 5418
